Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
ATmega on DIN Rail | ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 41 to 41 | ||||||||
Version 2The second version of this module was created to correct/improve the module mechanics. | ||||||||
Changed: | ||||||||
< < | In the picture below the two versions of the modules can be seen together. The one in the left (not fully assembled) kept the solid top on the front plate. | |||||||
> > | In the picture below the two versions of the modules can be seen together. In the one on the left (not fully assembled) the solid top on the front plate was kept. | |||||||
![]() |