
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| %TMPL:INCLUDE{"view"}% | ||||||||
| Changed: | ||||||||
| < < | %TMPL:DEF{"active_form"}%Edit personal data%TMPL:END% | |||||||
| > > | %TMPL:DEF{"active_form"}%<-- UserViewTemplate -->Edit personal data%TMPL:END% | |||||||
| %TMPL:DEF{"inactive_form"}% %TMPL:END% | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| %TMPL:INCLUDE{"view"}% | ||||||||
| Changed: | ||||||||
| < < | %TMPL:DEF{"active_form"}%Edit personal data%TMPL:END% | |||||||
| > > | %TMPL:DEF{"active_form"}%Edit personal data%TMPL:END% | |||||||
| %TMPL:DEF{"inactive_form"}% %TMPL:END% | ||||||||
| Changed: | ||||||||
| < < | %TMPL:DEF{"inactive_edit"}%View topic | | |||||||
| > > |
%TMPL:DEF{"inactive_edit"}%View topic | | |||||||
| Line: 12 to 15 | ||||||||
| Changed: | ||||||||
| < < | %TMPL:DEF{"active_edit"}% | %TMPL:END% | |||||||
| > > | %TMPL:DEF{"active_edit"}% | %TMPL:END% %TMPL:DEF{"formattop"}%%TMPL:END% %TMPL:DEF{"formatbottom"}%%TMPL:END% | |||||||
| Deleted: | ||||||||
| < < | %TMPL:DEF{"content"}%
Start of topic | Skip to actions
<-- /patternContent--> View topic | History: %REVISIONS% | More topic actions... <--/patternTopicAction--> <--/patternTopicActions--> View topic | History: %REVISIONS% | More topic actions... <--/patternTopicAction--> <--/patternTopicActions-->%TMPL:END% | |||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | %TMPL:DEF{FORM:display:footer:editlink}%%TMPL:END% | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | %TMPL:INCLUDE{"view"}%
%TMPL:DEF{"active_form"}%Edit personal data%TMPL:END%
%TMPL:DEF{"inactive_form"}% %TMPL:END%
%TMPL:DEF{"inactive_edit"}%View topic | Start of topic | Skip to actions
<-- /patternContent--> View topic | History: %REVISIONS% | More topic actions... <--/patternTopicAction--> <--/patternTopicActions--> View topic | History: %REVISIONS% | More topic actions... <--/patternTopicAction--> <--/patternTopicActions-->%TMPL:END% | |||||||