
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
CALC{"formula"} -- add spreadsheet calculations to tables and outside tables | ||||||||
| Line: 8 to 8 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
CALC{"formula"} -- add spreadsheet calculations to tables and outside tables | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
CALC{"formula"} -- add spreadsheet calculations to tables and outside tables
| |||||||